People's Health Movement Australia
DavidLegge (Talk | contribs) |
|||
Line 15: | Line 15: | ||
: [[News and Events|'''Read about recent PHM Oz news and events''']] | : [[News and Events|'''Read about recent PHM Oz news and events''']] | ||
+ | |||
</div> | </div> | ||
Line 21: | Line 22: | ||
<div style="padding: .4em .9em"> | <div style="padding: .4em .9em"> | ||
− | === | + | === Global Medicines Crisis === |
+ | |||
+ | The crisis is reflected in cost barriers to access, failure to develop drugs for diseases which only affect poor people, counterfeit products and big pharma / big power bullying. Central to these problems is the need to reform the intellectual property regime as it applies to pharmaceuticals. </br> | ||
+ | For more on the crisis go to the [[Intellectual Property and Pharmaceuticals|Global Medicines Crisis]] resources page. | ||
− | |||
− | |||
</div> | </div> | ||
|- valign="top" | |- valign="top" | ||
Line 30: | Line 32: | ||
<div style="padding: .4em .9em"> | <div style="padding: .4em .9em"> | ||
− | === | + | === Announcements Email List === |
+ | |||
+ | If you would like to stay in touch with PHM Oz issues and initiatives, please subscribe to our | ||
+ | [[Special:Subscribe|announcement email list]]. | ||
− | |||
− | |||
</div> | </div> | ||
|- valign="top" | |- valign="top" | ||
Line 50: | Line 53: | ||
<div style="padding: .4em .9em"> | <div style="padding: .4em .9em"> | ||
− | === | + | === Howard Brough Intervention === |
− | + | PHM Oz is deeply concerned by the recent actions of the Howard government regarding Aboriginal communities in the Northern Territory. We are developing a response: [[Howard Brough Intervention in Aboriginal Communities| read more here]]. | |
− | + | ||
− | [ | + | |
− | + | ||
</div> | </div> | ||
Line 90: | Line 90: | ||
We are keen to negotiate affiliation relationships with | We are keen to negotiate affiliation relationships with | ||
existing organisations who share our objectives. See our current [[Affiliates|affiliates]]. Please [mailto:info@phmoz.org email us] if you would like to discuss affiliation. | existing organisations who share our objectives. See our current [[Affiliates|affiliates]]. Please [mailto:info@phmoz.org email us] if you would like to discuss affiliation. | ||
+ | |||
+ | </div> | ||
+ | |- valign="top" | ||
+ | |style="border: 1px solid #ccc;"| | ||
+ | <div style="padding: .4em .9em"> | ||
+ | |||
+ | === The Alternative World Health Report === | ||
+ | |||
+ | Global Health Watch offers a comprehensive survey of the key areas that influence the health of poor and vulnerable groups all over the world. It is also a call to action for all health workers.... [http://www.ghwatch.org/ Read more about GHW] <br /> | ||
+ | [http://www.hesperian.org/publications_download.php#ghw Read text online] | ||
</div> | </div> |
Revision as of 23:06, 5 August 2007
|
|