Economics of the Pharmaceutical Industry
From PHM Oz
(Difference between revisions)
DavidLegge (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | Mal-distribution of research funds: more towards me-too drugs and less to Type III drugs | + | High profits justified in terms of generating funds for drug development but relatively low proportion of revenues going to research |
− | investment in drug development | + | |
+ | Mal-distribution of research funds: more towards me-too drugs and less to Type III drugs investment in drug development | ||
Research often funded by public purse (universities) but profits go to industry. | Research often funded by public purse (universities) but profits go to industry. | ||
− | [[Intellectual Property and Pharmaceuticals|Back to IP home]] | + | [[Intellectual Property and Pharmaceuticals|Back to IP home]]</br> |
+ | [[PHM_Oz_IP_Project|IP Project Page]] |
Latest revision as of 23:51, 10 July 2007
High profits justified in terms of generating funds for drug development but relatively low proportion of revenues going to research
Mal-distribution of research funds: more towards me-too drugs and less to Type III drugs investment in drug development
Research often funded by public purse (universities) but profits go to industry.