People's Health Movement Australia
(→The People's Health Movement) |
|||
Line 10: | Line 10: | ||
The People’s Health Movement (PHM) is a global coalition of grassroots and health activist organisations dedicated to addressing the burden of preventable disease globally but in particular that carried by developing countries. The goal of the People’s Health Movement is to re-establish health and equitable development as top priorities in local, national and international policy-making with comprehensive primary health care as a key strategy to achieve these priorities. | The People’s Health Movement (PHM) is a global coalition of grassroots and health activist organisations dedicated to addressing the burden of preventable disease globally but in particular that carried by developing countries. The goal of the People’s Health Movement is to re-establish health and equitable development as top priorities in local, national and international policy-making with comprehensive primary health care as a key strategy to achieve these priorities. | ||
− | [[About PHM| More about PHM Australia]] | + | [[About PHM| More about PHM Australia]] </br> |
+ | [http://phmovement.org/ More about PHM Global]</br> | ||
+ | [http://phm.org.nz/ More about PHM Aotearoa New Zealand] </br> | ||
+ | [[News and Events|'''Read about recent PHM Oz news and events''']] | ||
− | + | </div> | |
+ | |- valign="top" | ||
+ | |style="border: 1px solid #ccc;"| | ||
+ | <div style="padding: .4em .9em"> | ||
− | + | === Population Health Congress === | |
− | [ | + | PHM Oz is working with the [http://phaa.net.au/polEcHealth.php Political Economy of Health] and [http://phaa.net.au/primaryHealth.php Primary Health Care] Special Interest Groups of the [http://phaa.net.au/ Public Health Association of Australia] to present a one-day workshop prior to the [http://www.populationhealthcongress.org.au/ Population Health Congress] in July 2008. |
+ | |||
+ | [[Population Health Congress 2008 Health For All Workshop|More information and registration details]] | ||
</div> | </div> | ||
Line 50: | Line 58: | ||
| | | | ||
{| cellspacing="3" | {| cellspacing="3" | ||
+ | |- valign="top" | ||
+ | |style="border: 1px solid #ccc;"| | ||
+ | <div style="padding: .4em .9em"> | ||
+ | |||
+ | === Research and Training Opportunity === | ||
+ | |||
+ | Revitalisation of Health For All: Expressions of Interest called for research and training opportunities in Comprehensive Primary Health Care (open until the end of March 2008) | ||
+ | |||
+ | [http://phmovement.org/iphu/en/phc-tc Learn more] | ||
+ | |||
+ | </div> | ||
|- valign="top" | |- valign="top" | ||
|style="border: 1px solid #ccc;"| | |style="border: 1px solid #ccc;"| | ||
Line 75: | Line 94: | ||
=== Get Involved! === | === Get Involved! === | ||
− | There are ways for both organisations and individuals to get involved in PHM. | + | There are ways for both organisations and individuals to get involved in PHM. [[Get involved|Read more]] |
− | [[Get involved|Read more]] | + | |
− | + | ||
− | + | ||
+ | [http://lists.bur.st/cgi-bin/mailman/listinfo/phm_oz Subscribe] to our national discussion list. </br> | ||
[[Get involved|More info]] on PHM Oz mailing lists. | [[Get involved|More info]] on PHM Oz mailing lists. | ||
Line 101: | Line 118: | ||
Global Health Watch offers a comprehensive survey of the key areas that influence the health of poor and vulnerable groups all over the world. It is also a call to action for all health workers.... [http://www.ghwatch.org/ Read more about GHW] <br /> | Global Health Watch offers a comprehensive survey of the key areas that influence the health of poor and vulnerable groups all over the world. It is also a call to action for all health workers.... [http://www.ghwatch.org/ Read more about GHW] <br /> | ||
[http://www.hesperian.org/publications_download.php#ghw Read text online] | [http://www.hesperian.org/publications_download.php#ghw Read text online] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Revision as of 01:09, 8 February 2008
|
|