Countries
From PHM Oz
(Difference between revisions)
DavidLegge (Talk | contribs) (→Stories about food from different countries) |
DavidLegge (Talk | contribs) (→Stories about food from different countries) |
||
Line 23: | Line 23: | ||
*Then Mexico signs NAFTA and reduces its tariffs against US corn. Local producers are forced out of the market because US corn prices are much lower (cheap fuel; agricultural subsidies). | *Then Mexico signs NAFTA and reduces its tariffs against US corn. Local producers are forced out of the market because US corn prices are much lower (cheap fuel; agricultural subsidies). | ||
*But then with the introduction of subsidies for biofuels in USA, the transnational grain merchants withhold & divert supplies to US biofuel production. Mexico is left with a corn shortage | *But then with the introduction of subsidies for biofuels in USA, the transnational grain merchants withhold & divert supplies to US biofuel production. Mexico is left with a corn shortage | ||
+ | |||
+ | ===Overweight in the Pacific=== | ||
+ | |||
+ | [http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1533815 Cassels, S., Overweight in the Pacific: links between foreign dependence, global food trade, and obesity in the Federated States of Micronesia. Globalization and health, 2006. 2(10)] | ||
===US Agricultural Policies=== | ===US Agricultural Policies=== |
Revision as of 02:39, 6 October 2008
Contents |
Stories about food from different countries
China and changing food preferences
Wheat supply in Egypt
Rice in Bangladesh
Corn in Mexico
Mexico provides a case study of what happens when a country comes under an IMF Structural Adjustment Package; ultimately local producers of staple foods are driven out of the market.
- During the 1980s Mexico forced to adopt IMF package including withdrawal of government from public services and 'intervention in the economy'. Leads to dismantling of state owned marketing authorities and hand over of state distribution systems to Transnational Grain Companies.
- Then Mexico signs NAFTA and reduces its tariffs against US corn. Local producers are forced out of the market because US corn prices are much lower (cheap fuel; agricultural subsidies).
- But then with the introduction of subsidies for biofuels in USA, the transnational grain merchants withhold & divert supplies to US biofuel production. Mexico is left with a corn shortage
Overweight in the Pacific
US Agricultural Policies
US Farm Bill
Food Aid
Return to Food