South Africa, Pharmaceuticals and Intellectual Property
From PHM Oz
(Difference between revisions)
DavidLegge (Talk | contribs) |
DavidLegge (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ||
+ | |||
Government uses parallel importing to achieve cheaper drugs for AIDS. | Government uses parallel importing to achieve cheaper drugs for AIDS. | ||
Line 12: | Line 13: | ||
Flow-on to April 2001 conference and differential pricing and then to Doha (December 2001) with its re-affirmation of compulsory licensing and for export (Doha Statement on Public Health). | Flow-on to April 2001 conference and differential pricing and then to Doha (December 2001) with its re-affirmation of compulsory licensing and for export (Doha Statement on Public Health). | ||
+ | |||
+ | CPTech report (2001) [[http://www.cptech.org/ip/health/sa/pharma-v-sa.html]] | ||
Revision as of 04:27, 9 July 2007
Government uses parallel importing to achieve cheaper drugs for AIDS.
28 companies sue SA Govt. Massive outcry.
Development of TAC.
Role of MSF and CPTech.
Companies withdraw and pay Govt costs
Flow-on to April 2001 conference and differential pricing and then to Doha (December 2001) with its re-affirmation of compulsory licensing and for export (Doha Statement on Public Health).
CPTech report (2001) [[1]]
Treatment Action Campaign [[2]]