Talk:Brain Drain
(→Pacific Islands) |
|||
(17 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | = Sharing Brain Drain References = | |
− | ''Please add useful references under an appropriate heading(s). A couple of sentences outlining the main points of the reference would be useful.'' | + | * ''Please add useful references under an appropriate heading(s). A couple of sentences outlining the main points of the reference would be useful.''<br> |
+ | * ''Be sure to include the full details and a web address if appropriate''<br> | ||
+ | * ''Use the sequence < br > (without spaces) after each reference before adding your description of the article. Copy what I have done.'' | ||
== Australian Health Workforce == | == Australian Health Workforce == | ||
Line 8: | Line 10: | ||
== Australia and Brain Drain == | == Australia and Brain Drain == | ||
+ | |||
+ | Scott, Whelan, Dewdney, Zwi. Brain drain or ethical recruitment? ''MJA'' 2004; 180:174-176. | ||
+ | (Authors are from UNSW and involved with PHM. This is an important article to read.) | ||
+ | |||
+ | Birrell. Australian Policy on Overseas-Trained Doctors. ''MJA'' 2004; 181(11/12):635 <br> | ||
+ | (This is more about policy on OTDs within Australia, there is a large literature on this but it isn't what we are focusing on) | ||
+ | |||
+ | ==Economics of the Brain Drain == | ||
+ | |||
+ | Martineau, Decker, Bundred. "Brain drain" of health professionals: from rhetoric to responsible action. ''Health Policy'' 2004; Volume 70 Issue 1 Pages 1-10 <br> | ||
+ | HELP - if you have access to this journal (La Trobe Uni on Bundoora campus only), please email Sally at phmoz.org.<br> | ||
+ | (This article has important information on financial costs of the brain drain focussing on Africa.) | ||
+ | |||
+ | ''BMJ'' 2004; 329: 419 <br> | ||
+ | (This article summarises the Bundred et al article above.) | ||
== Brain Drain General References == | == Brain Drain General References == | ||
Line 14: | Line 31: | ||
== Strategies/Solutions (other than just ethical recruitment) == | == Strategies/Solutions (other than just ethical recruitment) == | ||
+ | Kupfer et al. Strategies to discourage brain drain. ''Bull WHO'' 2004; 82:612. <br> | ||
+ | (Lively debate on strategies to encourage health professional return to country after undertaking research training abroad - uses an example of a program in the USA.) | ||
+ | |||
+ | Editorial ''Lancet'' 2000; 356(9): 177 '''AND''' | ||
+ | Bundred & Levitt. ''Lancet'' 2000; 356(9):245-46 <br> | ||
+ | (Covers broad range of issues including compensation, costs of training, proposed solutions, good for case studies on Uganda, Sth Africa, geographical distribution) | ||
== Ethical Recruitment == | == Ethical Recruitment == | ||
Line 21: | Line 44: | ||
=== Africa === | === Africa === | ||
+ | |||
+ | Bundred & Levitt. ''Lancet'' 2000; 356(9):245-46 <br> | ||
+ | (Good for case studies on Uganda, Sth Africa) | ||
+ | |||
+ | ''BMJ'' 2004; 329: 419 <br> | ||
+ | (This article summarises the Bundred et al article listed under the Economics section above and is focussed on Africa.) | ||
=== Asia === | === Asia === | ||
=== Pacific Islands === | === Pacific Islands === | ||
+ | |||
+ | Watters, Scott. Doctors in the Pacific. ''MJA'' 2004; 181(11/12): 597-601 <br> | ||
+ | (Discussion and comparison of physician workforce and country context in the pacific including training methods and number of specialists. Very much hospital and specialist focused.) | ||
+ | |||
+ | Duke, Tefuarani, Baravilala. Getting the most out of health education in PNG. ''MJA'' 2004; 181(11/12): 606-607 <br> | ||
+ | (Medical training and factors causing brain drain) | ||
+ | |||
+ | Brown, Connell. The migration of doctors and nurses from South Pacific Island Nations. ''Social Science and Medicine'' 2004; 58:2193-2210. | ||
+ | (A survey of 251 Drs and nurses who either a) had migrated and were living in Auckland or Sydney (regardless of whether planning to return home, b) had returned to home country (Fiji, Samoa, Tonga) or c) had never/not yet left country to work abroad. Key determinants analysed using econometric analysis included income and non-income factors such as education opportunities for children and owning a business.) | ||
+ | |||
+ | Kevau, Vince, McPherson. Tailoring medical education in PNG to the needs of the country. ''MJA'' 2004; 181(11/12): 608-610 <br> | ||
+ | (Looks at graduates of bachelors and post graduate medical studies from UPNG and the Fiji School of Medicine. Brief discussion of type of education and what has happened to graduates since.) | ||
=== UK === | === UK === |
Latest revision as of 21:21, 25 April 2005
Contents
|
[edit] Sharing Brain Drain References
- Please add useful references under an appropriate heading(s). A couple of sentences outlining the main points of the reference would be useful.
- Be sure to include the full details and a web address if appropriate
- Use the sequence < br > (without spaces) after each reference before adding your description of the article. Copy what I have done.
[edit] Australian Health Workforce
[edit] Australia and Brain Drain
Scott, Whelan, Dewdney, Zwi. Brain drain or ethical recruitment? MJA 2004; 180:174-176. (Authors are from UNSW and involved with PHM. This is an important article to read.)
Birrell. Australian Policy on Overseas-Trained Doctors. MJA 2004; 181(11/12):635
(This is more about policy on OTDs within Australia, there is a large literature on this but it isn't what we are focusing on)
[edit] Economics of the Brain Drain
Martineau, Decker, Bundred. "Brain drain" of health professionals: from rhetoric to responsible action. Health Policy 2004; Volume 70 Issue 1 Pages 1-10
HELP - if you have access to this journal (La Trobe Uni on Bundoora campus only), please email Sally at phmoz.org.
(This article has important information on financial costs of the brain drain focussing on Africa.)
BMJ 2004; 329: 419
(This article summarises the Bundred et al article above.)
[edit] Brain Drain General References
[edit] Strategies/Solutions (other than just ethical recruitment)
Kupfer et al. Strategies to discourage brain drain. Bull WHO 2004; 82:612.
(Lively debate on strategies to encourage health professional return to country after undertaking research training abroad - uses an example of a program in the USA.)
Editorial Lancet 2000; 356(9): 177 AND
Bundred & Levitt. Lancet 2000; 356(9):245-46
(Covers broad range of issues including compensation, costs of training, proposed solutions, good for case studies on Uganda, Sth Africa, geographical distribution)
[edit] Ethical Recruitment
[edit] Country Specific References
[edit] Africa
Bundred & Levitt. Lancet 2000; 356(9):245-46
(Good for case studies on Uganda, Sth Africa)
BMJ 2004; 329: 419
(This article summarises the Bundred et al article listed under the Economics section above and is focussed on Africa.)
[edit] Asia
[edit] Pacific Islands
Watters, Scott. Doctors in the Pacific. MJA 2004; 181(11/12): 597-601
(Discussion and comparison of physician workforce and country context in the pacific including training methods and number of specialists. Very much hospital and specialist focused.)
Duke, Tefuarani, Baravilala. Getting the most out of health education in PNG. MJA 2004; 181(11/12): 606-607
(Medical training and factors causing brain drain)
Brown, Connell. The migration of doctors and nurses from South Pacific Island Nations. Social Science and Medicine 2004; 58:2193-2210. (A survey of 251 Drs and nurses who either a) had migrated and were living in Auckland or Sydney (regardless of whether planning to return home, b) had returned to home country (Fiji, Samoa, Tonga) or c) had never/not yet left country to work abroad. Key determinants analysed using econometric analysis included income and non-income factors such as education opportunities for children and owning a business.)
Kevau, Vince, McPherson. Tailoring medical education in PNG to the needs of the country. MJA 2004; 181(11/12): 608-610
(Looks at graduates of bachelors and post graduate medical studies from UPNG and the Fiji School of Medicine. Brief discussion of type of education and what has happened to graduates since.)