PACER Plus Fact Sheets
From PHM Oz
(Difference between revisions)
DebGleeson (Talk | contribs) |
DebGleeson (Talk | contribs) |
||
Line 1: | Line 1: | ||
These downloadable fact sheets were prepared by Wesley Morgan for PHM Oz and the Public Health Association of Australia. | These downloadable fact sheets were prepared by Wesley Morgan for PHM Oz and the Public Health Association of Australia. | ||
+ | |||
+ | Tackling lifestyle diseases? Potential implications of PACER-Plus for alcohol, tobacco and high-fat content foods in the Pacific island countries | ||
+ | |||
+ | Improving access to medicine? The implications of including intellectual property rules under PACER-Plus | ||
+ | |||
+ | Sending health workers abroad? Potential implications of PACER-Plus for nursing and healthcare in the Pacific island countries | ||
+ | |||
+ | Health services for all? Potential implications of PACER-Plus for access to health services in the Pacific island countries |
Revision as of 05:43, 26 July 2010
These downloadable fact sheets were prepared by Wesley Morgan for PHM Oz and the Public Health Association of Australia.
Tackling lifestyle diseases? Potential implications of PACER-Plus for alcohol, tobacco and high-fat content foods in the Pacific island countries
Improving access to medicine? The implications of including intellectual property rules under PACER-Plus
Sending health workers abroad? Potential implications of PACER-Plus for nursing and healthcare in the Pacific island countries
Health services for all? Potential implications of PACER-Plus for access to health services in the Pacific island countries